Fredericksburg Statistics and Demographics
Fredericksburg City, Virginia Statistics and Demographics (US Census 2000)
| Number | Percent | |
| Fredericksburg Population: | 19279 | 100.00% |
| Sex and Age | ||
| Male | 8677 | 45.01% |
| Female | 10602 | 54.99% |
| Under 5 years | 1127 | 5.85% |
| 5 to 9 years | 943 | 4.89% |
| 10 to 14 years | 867 | 4.5% |
| 15 to 19 years | 2104 | 10.91% |
| 20 to 24 years | 2982 | 15.47% |
| 25 to 34 years | 2856 | 14.81% |
| 35 to 44 years | 2385 | 12.37% |
| 45 to 54 years | 2138 | 11.09% |
| 55 to 59 years | 791 | 4.1% |
| 60 to 64 years | 616 | 3.2% |
| 65 to 74 years | 1222 | 6.34% |
| 75 to 84 years | 926 | 4.8% |
| 85 years and over | 322 | 1.67% |
| Median age (years) | 30.3 | |
| 18 years and over | 15851 | 82.22% |
| 6964 | 36.12% | |
| 8887 | 46.1% | |
| 21 years and over | 13370 | 69.35% |
| 62 years and over | 2833 | 14.69% |
| 65 years and over | 2470 | 12.81% |
| 829 | 4.3% | |
| 1641 | 8.51% | |
| Race | ||
| One race | 18904 | 98.05% |
| 14108 | 73.18% | |
| 3935 | 20.41% | |
| 65 | 0.34% | |
| 291 | 1.51% | |
| 35 | 0.18% | |
| 75 | 0.39% | |
| 57 | 0.3% | |
| 7 | 0.04% | |
| 52 | 0.27% | |
| 28 | 0.15% | |
| 37 | 0.19% | |
| 11 | 0.06% | |
| 8 | 0.04% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 494 | 2.56% | |
| Two or more races | 375 | 1.95% |
| Hispanic or Latino and race | ||
| Total Population | 19279 | 100.00% |
| Hispanic or Latino(of any race) | 945 | 4.9% |
| 422 | 2.19% | |
| 90 | 0.47% | |
| 23 | 0.12% | |
| 410 | 2.13% | |
| Not Hispanic or Latino | 18334 | 95.1% |
| 13759 | 71.37% | |
| Relationship | ||
| Total Population | 19279 | 100.00% |
| In households | 16960 | 87.97% |
| 8102 | 42.03% | |
| 2575 | 13.36% | |
| 3706 | 19.22% | |
| 2946 | 15.28% | |
| 823 | 4.27% | |
| 331 | 1.72% | |
| 1754 | 9.1% | |
| 565 | 2.93% | |
| In group quarters | 2319 | 12.03% |
| 93 | 0.48% | |
| 2226 | 11.55% | |
| Households by Type | ||
| Total Households | 8102 | 100.0 % |
| Family households (families) | 3925 | 48.44% |
| 1749 | 21.59% | |
| 2575 | 31.78% | |
| 931 | 11.49% | |
| 1065 | 13.14% | |
| 681 | 8.41% | |
| Non Family households | 4177 | 51.56% |
| 3178 | 39.22% | |
| 1040 | 12.84% | |
| Households with individuals under 18 years | 1956 | 24.14% |
| Households with individuals 65 years and over | 1918 | 23.67% |
| Average Household size | 2.09 | |
| Average family size | 2.81 | |
| Housing Occupancy | ||
| Total housing units | 8888 | 100.00% |
| Occupied housing units | 8102 | 91.16% |
| Vacant housing units | 786 | 8.84% |
| For seasonal, recreational, or occasional use | 43 | 0.48% |
| Homeowner vacancy rate (percent) | 2.1 | |
| Rental vacancy rate (percent) | 8.2 | |
| Housing Tenure | ||
| Occupied housing units | 8102 | 100.00% |
| Owner-occupied housing units. | 2882 | 35.57% |
| Renter-occupied housing units. | 5220 | 64.43% |
| Average household size of owner-occupied units | 2.27 | |
| Average household size of renter-occupied units | 1.99 | |
Based on 2000 US Census data. For more information on population visit U.S. Census Bureau, providing access to a full range of U.S. Census information and data products.
login
search
© Copyright Fredericksburg Businesses 2010. All Rights Reserved.
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.

















